| Dimensions | 7.75 × 18 × 17.5 inches (19.69 × 45.72 × 44.45 cm) |
| Shipping Weight | Approximately 29 lbs. |
| Fans |
|
| Ports |
|
| Drives (standard) |
|
| Power Supply | 350 Watt ATX power connector |
| Operating Systems | Supports Microsoft® Windows®
2000 Server and Server 2003 Compatible with Windows NT® 4.0 and Novell® Netware® 6 |
| Certifications |
|
| Maximum Environmental Conditions (Do not exceed) | |
| Temperature |
|
| Altitude | 10,000 feet (3,048 meters) maximum |
| Humidity | Operating Wet bulb: Not to exceed 91.4°F (33°C) (with floppy disk drive or hard disk drive) |
| Shock |
|
| AC Input Power |
|
| Processor | Intel® Pentium® 4 socket - 478processor supporting Hyper-Threading Technology† with a system bus of up to 800 MHz. |
| System Memory | |
| Memory Capacity | Four DIMM sockets for up to 4 GB of unbuffered ECC DDR PC2100/PC2700/PC3200 memory. |
| Memory Type | Unbuffered ECC or Non-ECC DDR PC2100/PC2700/PC32001 SDRAM 72-bit, 184-pin gold-plated DIMMs. |
| DIMM Sizes | 128MB, 256MB, 512MB, 1GB. |
| Memory Voltage | 2.5V only. |
| Error Detection | Corrects single-bit errors, detects double-bit errors (using ECC memory). |
| Integrated Onboard | |
| Chipset | Intel® E7210 Chipset |
| Dual Network Connections | One Intel® PRO/1000 Server Network Connection and one Intel® PRO/100+ Server Network Connection. |
| Graphics | ATI* RAGE* XL SVGA PCI video controller with 8 MB of video memory. |
| Super I/O Controller | Winbond W83627HF Super I/O controller. |
| Input/Output | |
| CSA Port | Communication Streaming Architecture port providing a dedicated link to the Intel® PRO/1000 XT Server Network Connection for rapid network communication. |
| PCI | One 32-bit/33MHz PCI slot (not available on Intel® Entry Server Platform SR1325TP1-E). |
| PCI-X | Three 64-bit/66MHz PCI-X slots (one available on Intel® Entry Server Platform SR1325TP1-E). |
| Serial ATA | Two ports supporting RAID levels 0 and 1. |
| IDE | Two EIDE channels for a total of four IDE devices. |
| USB | Three stacked USB connectors for a total of three at the rear panel, one internal front-panel USB header to provide one USB port. |
| Serial Ports | Two serial ports: one asynchronous 9-pin RS-232C, one via 10-pin internal header. |
| Floppy Controller | 1.44MB and 2.88MB, 3-mode support. |
| Keyboard/Mouse | PS/2, 8240A-compatible. |
| Management Solution | |
| Hardware | Mini BMC (National PC87431MAT or equivalent), and Heceta* (ADM 1027) management controller. |
| Software | Intel® Server Management 5.8 (at product launch). |
| Remote Management | LAN access to system status, logs, configuration data, and utilities, without the need for a remote-management card. |
| Server Monitoring | To monitor temperatures, voltages, and fans. |
| Server Troubleshooting | Event filtering and proactive alerting via LAN. |
| Validated Operating Systems | Microsoft* Windows* 2000 Server, Microsoft Windows Server* 2003, Red Hat* Linux* 9.0, Red Hat Enterprise Linux ES 3.0, SuSE Linux 9.0 Professional. |
| System BIOS | |
| BIOS Type | 8Mb Flash EEPROM with AMI* BIOS, Multiboot BBS (BIOS Boot Specification) 1.4-compliant. |
| Special Features | Serial console redirection, Plug and Play, IDE drive autoconfigure, SMBIOS 2.3.1, ECC/Parity support, multilingual support. |
| Jumper and Front Panel Connectors | |
| Jumpers | BIOS configuration. |
| Front-panel Connectors | SSI-compliant connector with power LED, NIC activity LEDs, power on/off switch, reset switch. |
| Mechanical | |
| Server Board Style | ATX |
| Server Board Size | 12" x 9.6" |
| Environment | |
| Ambient Temperature2 | Operating (system): 10°C to 35°C; non-operating/storage (system): -40°C to +70°C. |
| Relative Humidity | Non-operating: 95%, non-condensing at 30°C. |
|
Safety Compliance and EMI Verification (EMI verification based on a board configured in a compatible3 Intel host system.) |
|
1 Year Warranty.



