| Feature | Description |
| Motherboard Size (L ? W) | Four layer, 290 ? 253 mm |
| CPU Support | Uni-Processor Intel Prescott, which uses the LGA 775 socket. System Front Side bus speed: support 800 MHz Bandwidth 6.4 GB/s |
| System Chipsets | Intel® Grantsdale G GMCH / (VGA display, memory controller, host) Intel ICH6 (PCI Bus Bridge) |
| System BIOS | Size: 4 Mb Award BIOS Type: FWH flash |
| Main Memory (Must Meet 333/400 Specification) | Dual-channel (128 bits wide) DDR memory interface Single-channel (64 bits wide) DDR operation supported 2 DIMM sockets (maximum up to 2 GB) Types of DIMM: 184-pin non_ECC (128 Mb/256 Mb/512 Mb DDR technologies) Supports configurations defined in the JEDEC DDR DIMM spec only. Supports Selective Command-Per-Clock (selective CPC) Accesses |
| L2 Cache | 128 KB/256 KB/512 KB/1 M incorporated in Intel Prescott processor |
| System and PCI Clock Generator | IDT CV123A |
| PCI Local IDE and Serial ATA | Chipset: Embedded in Intel ICH6 Function: PCI enhanced local bus IDE Fully compatible with ANSIS ATA Rev. 3.0 Specification /ATAPI Specification Support PIO mode-4 and Ultra DMA /33, DMA /66, DMA /100 On-board 50-pin CD-ROM connectors |
| Graphics | On-die Intel VGA to LCD panel (with 915G GMCH) Supports VGA-In (for both Intel and ATI configurations), VGA-out (ATI and ADD2 only) |
| Audio System Chip | Realtek AC'97 2.3 ALC250 Audio Codec |
| Internal Speaker Amplifier Chip | Texas Instruments (TI), TPA3003D2, 3 watt stereo |
| LAN Support | 1 Mini-PCI Type III A socket for optional wireless 802.11b/g Support for 10/100/1000 PCI Express 1.0a-based integrated MAC/PHY Gigabit Ethernet Controller with Marvell Yukon™ 88E8053 |
| Cardbus/IEEE 1394 Controller | TI PCI4510 PC Card and Integrated 1394a-2000 OHCI Two-Port PHY/LINK-Layer controller |
| LPC I/O | SMSC 47M192 (Super I/O and fan control and hardware monitor) |
| LCD Panel Scalar Chipset | Realtek 2523 and M8064ID |
| LCD OSD Control | Realtek 2523 and M8064ID |
| Firmware Hub Chipset | FWH 4 Mb |
| Floppy Disk Controller | On-board 26-pins slim type floppy connector |
| Rear and Side Bracket Connectors | Serial: Dsub 9-pin Parallel: Dsub 25-pin Six USB 2.0: (two on side, four on rear) Lan 10/100/(1000) Base-T RJ45 PS/2 Keyboard PS/2 Mouse Sound: (rear) - Line-in (blue)
- Line-out (yellow)
- Microphone-in (pink)
1394 (side): One 4-pin, one 6-pin One Cardbus Type II (side) Optional V.92 56 K Modem (rear) DC-power connector 6-pin (rear) VGA Out Dsub 15-pin (blue color, rear), optional only for AGP card. VGA In Dsub 15-pin (black color, rear) |
| On-Board Connectors | IDE interface: 40-pin Standard (Primary-blue) / 50 pin (Secondary) (Parallel ATA) SATA interface: 7-pin Standard (Serial ATA) FDD interface: 26-pin slim type USB 2.0: 11-pin header (supports two USB ports through a USB cable) LCD LVDS interface: 40 pins LCD power/OSD interface: 15 pins AC 97 modem interface: 30 pins Front Panel Audio Connector: one 9-pin header (2 5) Speaker right channel: 2-pin header Speaker left channel: 3-pin header Front I/O, Intrusion alert: 14-pin header (power button/LED, speaker volume control, hard drive LED, case open alert) System fans: two 4-pin connectors, PWM linear fan control Maintenance: 3 pins with jumper |
| ACPI | Specification 2.0 |
| WfM | 2.0 compliant |
| Ultra DMA 33/66/100 | Yes |